Shipping Weights

The following provides estimated shipping weight by box and pallet for various weld stud diameters.

CONCRETE ANCHORS - Call (610) 436-1800 To Secure Your Studs

1/4″ Diameter Studs

Stud Length Pounds Per 1000 Pieces Per Box Pounds Per Box Pieces Per Pallet Pounds Per Pallet
1-1/8 22 2,000 48 54,000 1,296
2-11/16 43 1,000 45 27,000 1,215
3-1/8 50 1,000 51 27,000 1,377
4-1/8 63 600 38 16,200 1,026

3/8″ Diameter Studs

Stud Length Pounds Per 1000 Pieces Per Box Pounds Per Box Pieces Per Pallet Pounds Per Pallet
1-1/4 65 1,000 67 27,000 1,809
1-3/8 68 1,000 70 27,000 1,890
1-5/8 77 1,000 79 27,000 2,133
2-1/8 92 700 67 18,900 1,809
2-5/8 111 600 66 16,200 1,782
3-1/8 124 500 62 13,500 1,674
4-1/8 154 350 55 9,450 1,485
5-1/8 185 300 56 8,100 1,512
6-1/8 212 200 44 5,400 1,188
8-1/8 274 125 35 3,375 945

1/2″ Diameter Studs

Stud Length Pounds Per 1000 Pieces Per Box Pounds Per Box Pieces Per Pallet Pounds Per Pallet
1-1/8 112 600 68 16,200 1,836
1-3/8 125 500 65 13,500 1,755
1-1/2 132 500 68 13,500 1,836
1-5/8 138 450 64 12,150 1,728
2-1/8 166 400 70 10,800 1,890
2-5/8 198 350 71 9,450 1,917
3-1/8 223 300 69 8,100 1,863
4-1/8 277 200 56 5,400 1,512
4-3/8 290 200 58 5,400 1,512
5-1/8 326 150 50 4,050 1,350
5-5/16 339 150 53 4,050 1,431
6-1/8 388 125 50 3,375 1,350
8-1/8 495 80 40 2,160 1,080

5/8″ Diameter Studs

Stud Length Pounds Per 1000 Pieces Per Box Pounds Per Box Pieces Per Pallet Pounds Per Pallet
1-7/16 208 400 85 10,800 2,295
1-11/16 227 325 77 8,775 2,079
1-15/16 248 300 78 8,100 2,106
2-1/8 264 250 68 6,750 1,836
2-3/16 270 250 71 6,750 1,917
2-11/16 319 250 81 6,750 2,187
3-3/16 363 200 75 5,400 2,025
3-11/16 398 150 62 4,050 1,674
4-3/16 444 150 69 4,050 1,863
4-11/16 487 125 63 3,375 1,701
5-3/16 528 100 55 2,700 1,485
6-3/16 604 90 55 2,430 1,485
6-9/16 646 80 52 2,160 1,404
8-3/16 781 50 40 1,350 1,080
10-3/16 949 100 98 900 882

SHEAR CONNECTORS- Call (610) 436-1800 To Secure Your Studs

3/4″ Diameter Connectors

Stud Length Pounds Per 1000 Pieces Per Box Pounds Per Box Pieces Per Pallet Pounds Per Pallet
2.20 352 200 71 5,400 1,917
2-11/16 414 150 63 7,200 3,024
3-3/16 478 125 60 6,000 2,800
3-11/16 548 100 55 4,800 2,640
4-3/16 600 100 62 4,800 2,976
4-11/16 672 75 51 3,600 2,448
5-3/16 735 60 44 2,880 2,112
5-11/16 797 60 48 2,800 2,304
6-3/16 852 60 50 2,880 2,400
6-11/16 905 70 64 1,890 1,728
7-3/16 968 60 59 1,620 1,593
8-3/16 1,105 50 56 1,350 1,512
9-3/16 1,222 100 126 900 1,134
10-3/16 1,339 100 137 900 1,233

7/8″ Diameter Connectors

Stud Length Pounds Per 1000 Pieces Per Box Pounds Per Box Pieces Per Pallet Pounds Per Pallet
3-3/16 631 100 66 2,700 1,782
3-11/16 709 100 74 2,700 1,998
4-3/16 796 75 60 2,025 1,620
4-11/16 878 80 72 2,160 1,944
5-3/16 961 60 60 1,620 1,620
5-11/16 1,067 60 65 1,620 1,755
6-3/16 1,137 50 57 1,350 1,539
6-11/16 1,236 50 63 1,350 1,701
7-3/16 1,306 45 59 1,080 1,593
8-3/16 1,496 40 59 1,080 1,593
9-3/16 1,666 75 125 675 1,125
10-3/16 1,836 75 139 675 1,251

1″ Diameter Connectors

Stud Length Pounds Per 1000 Pieces Per Box Pounds Per Box Pieces Per Pallet Pounds Per Pallet
3-1/4 894 75 70 2,025 1,890
4-1/4 1,079 50 57 1,350 1,539
5-1/4 1,302 50 67 1,350 1,809
6-1/4 1,514 40 63 1,080 1,701
7-1/4 1,737 40 72 1,080 1,944
8-1/4 1,978 85 171 765 1,539
9-1/4 2,193 50 111 360 819

3/4″ Diameter (Thru Deck) Connectors

Stud Length Pounds Per 1000 Pieces Per Box Pounds Per Box Pieces Per Pallet Pounds Per Pallet
3-3/8 500 125 62 6,000 2,976
3-7/8 567 100 58 4,800 2,784
4-3/8 625 100 62 4,800 2,976
4-7/8 683 75 51 3,600 2,448
5-3/8 754 60 45 2,880 2,160
5-7/8 810 60 49 2,880 2,352
6-3/8 925 60 56 2,880 2,688

THREADED STUDS- Call (610) 436-1800 To Secure Your Studs

Estimated weight in pounds per 1000 pieces

Length 1/4″ 5/16″ 3/8″ 7/16″ 1/2″ 5/8″ 3/4″ 7/8″
3/4 8.3 12.8 18.8 25.5 34.5
1 11.0 17.0 25.0 34.0 46.0 70.0
1-1/4 13.8 21.3 31.3 42.5 57.5 87.5 133.8
1-1/2 16.5 25.5 37.5 51.0 69.0 105.0 160.5 243.8
1-3/4 19.3 29.8 43.8 59.5 80.5 122.5 187.3 284.4
2 22.0 34.0 50.0 68.0 92.0 140.0 214.0 325.0
2-1/4 24.8 38.3 56.3 76.5 103.5 157.5 240.8 365.6
2-1/2 27.5 42.5 62.5 85.0 115.0 175.0 267.5 406.3
2-3/4 30.3 46.8 68.8 93.5 126.5 192.5 294.3 446.9
3 33.0 51.0 75.0 102.0 138.0 210.0 321.0 487.5
3-1/4 35.8 55.3 81.3 110.5 149.5 227.5 347.5 568.8
3-1/2 38.5 59.5 87.5 119.0 161.0 245.0 374.5 568.8
3-3/4 41.3 63.8 93.8 127.5 172.5 262.5 401.3 609.4
4 44.0 68 100.0 136.0 184.0 280.0 428.0 650.0
4-1/4 46.8 72.3 106.3 144.5 195.5 297.5 454.8 690.6
4-1/2 49.5 76.5 112.5 153.0 207.0 315.0 481.5 731.3
4-3/4 52.3 80.8 118.58 161.5 218.5 332.5 508.3 771.9
5 55.0 85.0 125.0 170.0 230.0 350.0 535.0 812.5

NO THREAD STUDS- Call (610) 436-1800 To Secure Your Studs

Estimated weight in pounds per 1000 pieces

Length 3/16″ 1/4″ 5/16″ 3/8″ 7/16" 1/2″ 5/8″ 3/4″ 7/8″
3/4 6.0 10.5 16.4 23.5 31.9 41.7
1 8.0 14.0 21.8 31.3 42.5 55.6 86.6
1-1/4 10.0 17.5 27.3 39.1 53.1 69.5 108.3 156.0
1-1/2 12.0 21.0 32.7 47.0 63.8 83.4 129.9 187.2 254.0
1-3/4 14.0 24.5 38.2 54.8 74.4 97.3 151.6 218.4 297.5
2 16.0 28.0 43.6 62.6 85.0 111.2 173.2 249.6 340.0
2-1/4 18.0 31.5 49.1 70.4 95.6 125.1 194.9 280.8 382.5
2-1/2 20.0 35.0 54.5 78.3 106.3 139.0 216.5 312.0 425.0
2-3/4 22.0 38.5 60.0 86.1 116.9 152.9 238.2 343.2 467.5
3 24.0 42.0 65.4 93.91 127.5 166.8 259.8 374.4 510.0
3-1/4 26.0 45.5 70.9 101.7 138.1 180.7 281.5 405.6 552.5
3-1/2 28.0 49.0 76.3 117.4 148.8 194.7 303.1 436.8 595.0
3-3/4 30.0 52.5 81.8 125.2 159.4 208.5 324.8 468.0 637.5
4 32.0 56.0 87.2 128.6 170.0 224.4 346.4 499.2 680.0
4-1/4 34.0 59.5 92.7 133.0 180.6 236.3 368.1 530.4 722.5
4-1/2 36.0 63.0 98.1 140.9 191.3 250.2 389.7 561.6 765.0
4-3/4 38.0 66.5 103.6 148.7 201.9 264.1 411.4 592.8 807.5
5 40.0 70.0 109.0 156.5 212.5 278.0 433.0 624.0 850.0

MANUALS FOR STUD WELDING SYSTEMS

MANUALS FOR STUD WELDERS